dc.date.accessioned | 2003-08-26 | en |
dc.date.accessioned | 2023-10-10T19:02:31Z | |
dc.date.available | 2023-10-10T19:02:31Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/8296 | |
dc.description.abstract | This article explains why migration rates are much higher in urban areas where the individual migrant is better educated that in rural areas. | en |
dc.format.medium | en | |
dc.subject | MIGRATION | en |
dc.subject | MIGRATION TRENDS | en |
dc.title | Turning preconceptions of migration on their head | en |
dc.type | Journal Article | en |
dc.description.version | N | en |
dc.ProjectNumber | N/A | en |
dc.BudgetYear | 1999/00 | en |
dc.ResearchGroup | Democracy and Governance | en |
dc.SourceTitle | Focus On | en |
dc.ArchiveNumber | 1454 | en |
dc.PageNumber | 1-3 | en |
dc.outputnumber | 795 | en |
dc.bibliographictitle | ODonovan, M.A. (2000) Turning preconceptions of migration on their head. Focus On. 1-3. http://hdl.handle.net/20.500.11910/8296 http://hdl.handle.net/20.500.11910/8296 | en |
dc.publicationyear | 2000 | en |
dc.contributor.author1 | O'Donovan, M.A. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |