dc.date.accessioned | 2003-08-19 | en |
dc.date.accessioned | 2023-08-17T01:35:02Z | |
dc.date.available | 2023-08-17T01:35:02Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/8391 | |
dc.description | Contact GIS Centre for access rights on 012 302 2014 | en |
dc.format.medium | Intranet | en |
dc.publisher | Human Sciences Research Council | en |
dc.subject | RETAIL TRADE | en |
dc.subject | ADOLESCENTS | en |
dc.title | South African liquor outlets | en |
dc.type | Database on a File server | en |
dc.ProjectNumber | N/A | en |
dc.BudgetYear | 2000/01 | en |
dc.ResearchGroup | Urban renewal | en |
dc.ArchiveNumber | 1687 | en |
dc.outputnumber | 697 | en |
dc.bibliographictitle | Weir-Smith, G. (2000) South African liquor outlets. (Contact GIS Centre for access rights on 012 302 2014). (25 August 2015).http://hdl.handle.net/20.500.11910/8391 | en |
dc.publicationyear | 2000 | en |
dc.contributor.author1 | Weir-Smith, G. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |