| dc.date.accessioned | 2003-07-31 | en |
| dc.date.accessioned | 2024-11-29T13:40:51Z | |
| dc.date.available | 2024-11-29T13:40:51Z | |
| dc.date.issued | 2015-08-25 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.11910/8553 | |
| dc.description.abstract | Argues that Soth Africa's very scarce development resources should be distributed as equitably and effectively as possible with high regard given to the poorest priorities. | en |
| dc.format.medium | en | |
| dc.subject | POVERTY ALLEVIATION | en |
| dc.subject | POLITICAL CHANGE | en |
| dc.subject | TRANSFORMATION | en |
| dc.subject | DEVELOPMENT | en |
| dc.title | Targeting and mapping the needs of the poor | en |
| dc.type | Journal Article | en |
| dc.description.version | N | en |
| dc.ProjectNumber | N/A | en |
| dc.Volume | 5(1) | en |
| dc.BudgetYear | 1999/00 | en |
| dc.SourceTitle | SA Development Monitor | en |
| dc.ArchiveNumber | 1557 | en |
| dc.PageNumber | 17 | en |
| dc.outputnumber | 508 | en |
| dc.bibliographictitle | Makinta, V.M. (1999) Targeting and mapping the needs of the poor. SA Development Monitor. 5(1):17. http://hdl.handle.net/20.500.11910/8553 http://hdl.handle.net/20.500.11910/8553 http://hdl.handle.net/20.500.11910/8553 | en |
| dc.publicationyear | 1999 | en |
| dc.contributor.author1 | Makinta, V.M. | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||