dc.date.accessioned | 2003-07-28 | en |
dc.date.accessioned | 2023-06-27T16:01:55Z | |
dc.date.available | 2023-06-27T16:01:55Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.isbn | 1 919809 55 4 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/8581 | |
dc.format.medium | en | |
dc.publisher | Medical Research Council | en |
dc.subject | MENTAL HEALTH | en |
dc.subject | DRUGS | en |
dc.subject | DRUG USE | en |
dc.subject | SUBSTANCE ABUSE | en |
dc.subject | TREATMENT CENTRES | en |
dc.subject | EPIDEMIOLOGY | en |
dc.title | Monitoring alcohol and drug abuse trends in South Africa. Proceedings of South African Community Epidiology Network on Drug Use (SACENDU) report back meetings, March/April 2002; July-December 2001: Phase 11 | en |
dc.type | Monograph (Book) | en |
dc.ProjectNumber | N/A | en |
dc.BudgetYear | 2002/03 | en |
dc.ResearchGroup | Child, Youth and Family Development | en |
dc.PlaceOfPublication | Tygerberg | en |
dc.ArchiveNumber | 2333 | en |
dc.outputnumber | 471 | en |
dc.bibliographictitle | Pluddemann, A., Hon, S., Bhana, A., Harker, N., Potgieter, H., Gerber, W. & Parry, C. (2002) Monitoring alcohol and drug abuse trends in South Africa. Proceedings of South African Community Epidiology Network on Drug Use (SACENDU) report back meetings, March/April 2002; July-December 2001: Phase 11. Tygerberg: Medical Research Council. http://hdl.handle.net/20.500.11910/8581 http://hdl.handle.net/20.500.11910/8581 | en |
dc.publicationyear | 2002 | en |
dc.contributor.author1 | Pluddemann, A. | en |
dc.contributor.author2 | Hon, S. | en |
dc.contributor.author3 | Bhana, A. | en |
dc.contributor.author4 | Harker, N. | en |
dc.contributor.author5 | Potgieter, H. | en |
dc.contributor.author6 | Gerber, W. | en |
dc.contributor.author7 | Parry, C. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |