| dc.date.accessioned | 2003-07-28 | en |
| dc.date.accessioned | 2025-11-18T03:49:45Z | |
| dc.date.available | 2025-11-18T03:49:45Z | |
| dc.date.issued | 2015-08-25 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.11910/8582 | |
| dc.description | Research report funded from parliamentary grant | en |
| dc.format.medium | en | |
| dc.publisher | Human Sciences Research Council | en |
| dc.subject | SECONDARY EDUCATION | en |
| dc.subject | MATHEMATICS TEACHING | en |
| dc.subject | GRADE 8 | en |
| dc.subject | SCIENCE TEACHING | en |
| dc.subject | PERFORMANCE MEASUREMENT | en |
| dc.title | Mathematics and science performance in Grade 8 in South Africa 1998/1999: TIMSS-R 1999 South Africa: executive summary | en |
| dc.type | Research report-other | en |
| dc.ProjectNumber | N/A | en |
| dc.BudgetYear | 2000/01 | en |
| dc.ResearchGroup | Education and Training | en |
| dc.ArchiveNumber | 1637 | en |
| dc.outputnumber | 470 | en |
| dc.bibliographictitle | Howie, S.J. (2001) Mathematics and science performance in Grade 8 in South Africa 1998/1999: TIMSS-R 1999 South Africa: executive summary. (Research report funded from parliamentary grant). http://hdl.handle.net/20.500.11910/8582 http://hdl.handle.net/20.500.11910/8582 http://hdl.handle.net/20.500.11910/8582 | en |
| dc.publicationyear | 2001 | en |
| dc.contributor.author1 | Howie, S.J. | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||