dc.date.accessioned | 2003-07-23 | en |
dc.date.accessioned | 2022-08-18T05:00:57Z | |
dc.date.available | 2022-08-18T05:00:57Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/8644 | |
dc.format.medium | en | |
dc.publisher | Human Sciences Research Council | en |
dc.subject | ELECTORAL SYSTEM | en |
dc.subject | GOVERNANCE | en |
dc.subject | DEMOCRACY | en |
dc.title | Decoding South Africa's 1999 electoral geography | en |
dc.type | Chapter in Monograph | en |
dc.BudgetYear | 2000/01 | en |
dc.ResearchGroup | Urban renewal | en |
dc.SourceTitle | Democracy and governance review: Mandela's legacy 1994-1999 | en |
dc.SourceTitle.Editor | Muthien, Y.G. | en |
dc.SourceTitle.Editor | Khosa, M.M. | en |
dc.SourceTitle.Editor | Magubane, B. | en |
dc.PlaceOfPublication | Pretoria | en |
dc.ArchiveNumber | 1831 | en |
dc.PageNumber | 335-360 | en |
dc.outputnumber | 394 | en |
dc.bibliographictitle | Rule, S.P. (2000) Decoding South Africa's 1999 electoral geography. In: Muthien, Y.G., Khosa, M.M. & Magubane, B. (eds).Democracy and governance review: Mandela's legacy 1994-1999. Pretoria: Human Sciences Research Council. 335-360. http://hdl.handle.net/20.500.11910/8644 | en |
dc.publicationyear | 2000 | en |
dc.contributor.author1 | Rule, S.P. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |