dc.date.accessioned | 2003-07-22 | en |
dc.date.accessioned | 2022-08-17T11:58:59Z | |
dc.date.available | 2022-08-17T11:58:59Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/8662 | |
dc.format.medium | en | |
dc.publisher | African Millenium | en |
dc.subject | SERVICE DELIVERY | en |
dc.subject | PUBLIC PERCEPTION | en |
dc.subject | ELECTRICITY SERVICE DELIVERY | en |
dc.subject | WATER SERVICE DELIVERY | en |
dc.subject | ECONOMY | en |
dc.title | Public appraisal of social and economic infrastructure delivery | en |
dc.type | Chapter in Monograph | en |
dc.BudgetYear | 2001/02 | en |
dc.ResearchGroup | Democracy and Governance | en |
dc.SourceTitle | Empowerment through economic transformation | en |
dc.SourceTitle.Editor | Khosa, M.M. | en |
dc.PlaceOfPublication | Durban | en |
dc.ArchiveNumber | 1822 | en |
dc.PageNumber | 377-408 | en |
dc.outputnumber | 376 | en |
dc.bibliographictitle | Khosa, M.M. (2001) Public appraisal of social and economic infrastructure delivery. In: Khosa, M.M. (ed).Empowerment through economic transformation. Durban: African Millenium. 377-408. http://hdl.handle.net/20.500.11910/8662 | en |
dc.publicationyear | 2001 | en |
dc.contributor.author1 | Khosa, M.M. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |