dc.date.accessioned | 2003-07-18 | en |
dc.date.accessioned | 2023-06-27T16:02:00Z | |
dc.date.available | 2023-06-27T16:02:00Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.isbn | 1 86840 451 X | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/8696 | |
dc.format.medium | en | |
dc.publisher | University of Natal Press | en |
dc.subject | TRADE | en |
dc.subject | APPAREL INDUSTRY | en |
dc.subject | ECONOMIC PERFORMANCE | en |
dc.subject | CLOTHING INDUSTRY | en |
dc.title | An analysis of the recent exporting trajectory of the South African clothing value chain: upgrading or downgrading? Research report no. 54 | en |
dc.type | Monograph (Book) | en |
dc.ProjectNumber | N/A | en |
dc.BudgetYear | 2002/03 | en |
dc.ResearchGroup | Knowledge Management | en |
dc.PlaceOfPublication | Durban | en |
dc.ArchiveNumber | 2300 | en |
dc.outputnumber | 331 | en |
dc.bibliographictitle | Moodley, S. & Velia, M. (2002) An analysis of the recent exporting trajectory of the South African clothing value chain: upgrading or downgrading? Research report no. 54. Durban: University of Natal Press. http://hdl.handle.net/20.500.11910/8696 http://hdl.handle.net/20.500.11910/8696 | en |
dc.publicationyear | 2002 | en |
dc.contributor.author1 | Moodley, S. | en |
dc.contributor.author2 | Velia, M. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |