dc.date.accessioned | 2003-07-17 | en |
dc.date.accessioned | 2023-10-10T16:03:20Z | |
dc.date.available | 2023-10-10T16:03:20Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/8717 | |
dc.format.medium | en | |
dc.subject | DRUG USE | en |
dc.title | The South African community epidemiology network on drug use (SACENDU): description, findings (1997-99) and policy implications | en |
dc.type | Journal Article | en |
dc.description.version | Y | en |
dc.ProjectNumber | N/A | en |
dc.Volume | 97(8) | en |
dc.BudgetYear | 2002/03 | en |
dc.SourceTitle | Addiction | en |
dc.ArchiveNumber | 2149 | en |
dc.PageNumber | 969-976 | en |
dc.outputnumber | 298 | en |
dc.bibliographictitle | Parry, C.D.H., Bhana, A., Pluddemann, A., Myers, B., Siegfried, N., Morojele, N.K., Flisher, A.J. & Kozel, N.J. (2002) The South African community epidemiology network on drug use (SACENDU): description, findings (1997-99) and policy implications. Addiction. 97(8):969-976. http://hdl.handle.net/20.500.11910/8717 http://hdl.handle.net/20.500.11910/8717 | en |
dc.publicationyear | 2002 | en |
dc.contributor.author1 | Parry, C.D.H. | en |
dc.contributor.author2 | Bhana, A. | en |
dc.contributor.author3 | Pluddemann, A. | en |
dc.contributor.author4 | Myers, B. | en |
dc.contributor.author5 | Siegfried, N. | en |
dc.contributor.author6 | Morojele, N.K. | en |
dc.contributor.author7 | Flisher, A.J. | en |
dc.contributor.author8 | Kozel, N.J. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |