dc.date.accessioned | 2003-07-16 | en |
dc.date.accessioned | 2023-10-10T10:02:12Z | |
dc.date.available | 2023-10-10T10:02:12Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/8737 | |
dc.format.medium | en | |
dc.subject | ADOLESCENTS | en |
dc.subject | DRUG USE | en |
dc.title | Alcohol use in South Africa: findings from the South African community epidemiology network on drug use (SACENDU) project | en |
dc.type | Journal Article | en |
dc.description.version | Y | en |
dc.ProjectNumber | N/A | en |
dc.Volume | 63 | en |
dc.BudgetYear | 2002/03 | en |
dc.ResearchGroup | Child, Youth and Family Development | en |
dc.SourceTitle | Journal of Studies on Alcohol | en |
dc.ArchiveNumber | 2130 | en |
dc.PageNumber | 430-435 | en |
dc.outputnumber | 278 | en |
dc.bibliographictitle | Parry, C.D.H., Bhana, A., Myers, B., Pluddemann, A., Flisher, A.J., Peden, M.M. & Morojele, N.K. (2002) Alcohol use in South Africa: findings from the South African community epidemiology network on drug use (SACENDU) project. Journal of Studies on Alcohol. 63:430-435. http://hdl.handle.net/20.500.11910/8737 http://hdl.handle.net/20.500.11910/8737 | en |
dc.publicationyear | 2002 | en |
dc.contributor.author1 | Parry, C.D.H. | en |
dc.contributor.author2 | Bhana, A. | en |
dc.contributor.author3 | Myers, B. | en |
dc.contributor.author4 | Pluddemann, A. | en |
dc.contributor.author5 | Flisher, A.J. | en |
dc.contributor.author6 | Peden, M.M. | en |
dc.contributor.author7 | Morojele, N.K. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |