dc.date.accessioned | 2003-07-11 | en |
dc.date.accessioned | 2023-10-10T10:02:56Z | |
dc.date.available | 2023-10-10T10:02:56Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/8847 | |
dc.format.medium | en | |
dc.subject | RURAL COMMUNITIES | en |
dc.subject | LIVESTOCK | en |
dc.subject | CATTLE | en |
dc.title | An economic assessment of the value of cattle to the rural communities in the former Venda region | en |
dc.type | Journal Article | en |
dc.description.version | Y | en |
dc.ProjectNumber | N/A | en |
dc.Volume | 20(1) | en |
dc.BudgetYear | 2002/03 | en |
dc.SourceTitle | Development Southern Africa | en |
dc.ArchiveNumber | 2036 | en |
dc.PageNumber | 89-103 | en |
dc.outputnumber | 166 | en |
dc.bibliographictitle | Randela, R. (2003) An economic assessment of the value of cattle to the rural communities in the former Venda region. Development Southern Africa. 20(1):89-103. http://hdl.handle.net/20.500.11910/8847 http://hdl.handle.net/20.500.11910/8847 | en |
dc.publicationyear | 2003 | en |
dc.contributor.author1 | Randela, R. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |