| dc.date.accessioned | 2003-07-08 | en |
| dc.date.accessioned | 2025-11-18T04:01:06Z | |
| dc.date.available | 2025-11-18T04:01:06Z | |
| dc.date.issued | 2015-08-25 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.11910/8964 | |
| dc.format.medium | en | |
| dc.subject | SCIENCE AND TECHNOLOGY RESEARCH | en |
| dc.title | Who is the pilot? charting a course for South African science and technology | en |
| dc.type | Journal Articles | en |
| dc.description.version | Y | en |
| dc.ProjectNumber | N/A | en |
| dc.Volume | 5 (First Quarter) | en |
| dc.BudgetYear | 2002/03 | en |
| dc.ResearchGroup | Knowledge Management | en |
| dc.SourceTitle | New Agenda | en |
| dc.ArchiveNumber | 1871 | en |
| dc.PageNumber | 96-112 | en |
| dc.outputnumber | 47 | en |
| dc.bibliographictitle | Kahn, M.J. (2002) Who is the pilot? charting a course for South African science and technology. New Agenda. 5 (First Quarter):96-112. http://hdl.handle.net/20.500.11910/15127 http://hdl.handle.net/20.500.11910/15127 http://hdl.handle.net/20.500.11910/8964 http://hdl.handle.net/20.500.11910/8964 | en |
| dc.publicationyear | 2002 | en |
| dc.contributor.author1 | Kahn, M.J. | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||