dc.date.accessioned | 2009-05-20 | en |
dc.date.accessioned | 2023-07-13T16:02:02Z | |
dc.date.available | 2023-07-13T16:02:02Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/9117 | |
dc.description | Commissioned by the Department of Science and Technology, March | en |
dc.format.medium | en | |
dc.subject | RESEARCH AND DEVELOPMENT (R&D) | en |
dc.title | National survey of research & experimental development (R&D) 2006/07 | en |
dc.type | Research report-client | en |
dc.ProjectNumber | N/A | en |
dc.BudgetYear | 2008/09 | en |
dc.ResearchGroup | Knowledge Systems | en |
dc.ResearchGroup | Education, Science and Skills Development | en |
dc.ArchiveNumber | 5786 | en |
dc.outputnumber | 4330 | en |
dc.bibliographictitle | Kahn, M., Blankley, W., Molotja, N., Rumbelow, J., Vlotman, N., Burns, A., Gastrow, M., Parker, S., Wilkinson, I., Sotashe, P., Reddy, M., Heath, K., Sibindlana, M., Sikaka, W. & Mongo, N. (2009) National survey of research & experimental development (R&D) 2006/07. (Commissioned by the Department of Science and Technology, March). http://hdl.handle.net/20.500.11910/9117 | en |
dc.publicationyear | 2009 | en |
dc.contributor.author1 | Kahn, M. | en |
dc.contributor.author2 | Blankley, W. | en |
dc.contributor.author3 | Molotja, N. | en |
dc.contributor.author4 | Rumbelow, J. | en |
dc.contributor.author5 | Vlotman, N. | en |
dc.contributor.author6 | Burns, A. | en |
dc.contributor.author7 | Gastrow, M. | en |
dc.contributor.author8 | Parker, S. | en |
dc.contributor.author9 | Wilkinson, I. | en |
dc.contributor.author10 | Sotashe, P. | en |
dc.contributor.author11 | Reddy, M. | en |
dc.contributor.author12 | Heath, K. | en |
dc.contributor.author13 | Sibindlana, M. | en |
dc.contributor.author14 | Sikaka, W. | en |
dc.contributor.author15 | Mongo, N. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |