dc.date.accessioned | 2005-11-11 | en |
dc.date.accessioned | 2024-11-29T07:47:18Z | |
dc.date.available | 2024-11-29T07:47:18Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/9192 | |
dc.description.abstract | Some interesting paradoxes turn up in the way South African firms respond to challenges. The authors present their findings about this topic. | en |
dc.format.medium | en | |
dc.subject | RESEARCH AND DEVELOPMENT (R&D) | en |
dc.subject | ORGANISATIONAL BEHAVIOUR | en |
dc.title | Open for business: observations on the R&D behavior of South African firms | en |
dc.type | Journal Article | en |
dc.description.version | N | en |
dc.ProjectNumber | N/A | en |
dc.Volume | 3(3) | en |
dc.BudgetYear | 2005/06 | en |
dc.SourceTitle | HSRC Review | en |
dc.ArchiveNumber | 3508 | en |
dc.PageNumber | 8-9 | en |
dc.outputnumber | 2062 | en |
dc.bibliographictitle | Kahn, M., Ntakumba, S., Batatu, N., Rumbelow, J.J. & Burns, A. (2005) Open for business: observations on the R&D behavior of South African firms. HSRC Review. 3(3):8-9. http://hdl.handle.net/20.500.11910/9192 http://hdl.handle.net/20.500.11910/9192 http://hdl.handle.net/20.500.11910/9192 | en |
dc.publicationyear | 2005 | en |
dc.contributor.author1 | Kahn, M. | en |
dc.contributor.author2 | Ntakumba, S. | en |
dc.contributor.author3 | Batatu, N. | en |
dc.contributor.author4 | Rumbelow, J.J. | en |
dc.contributor.author5 | Burns, A. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |