dc.date.accessioned | 2016-07-25 | en |
dc.date.accessioned | 2024-11-28T17:40:26Z | |
dc.date.available | 2024-11-28T17:40:26Z | |
dc.date.issued | 2016-10-31 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/9936 | |
dc.description | Poster presentation at the 21st International AIDS Conference, Durban, South Africa, 18-22 July | en |
dc.format.medium | en | |
dc.subject | HIV/AIDS | en |
dc.subject | MEN | en |
dc.subject | HOMOSEXUALITY | en |
dc.subject | WOMEN | en |
dc.subject | RISK BEHAVIOUR | en |
dc.title | Comparing real-time adherence measurements to tenofovir blood concentrations in MSM and transwomen PrEP users in Cape Town, South Africa | en |
dc.type | Conference or seminar paper | en |
dc.ProjectNumber | N/A | en |
dc.BudgetYear | 2016/17 | en |
dc.ResearchGroup | HIV/AIDS, STIs and TB | en |
dc.ArchiveNumber | 9297 | en |
dc.outputnumber | 8126 | en |
dc.bibliographictitle | Kearns, R., Dominguez, K., Baral, S., Phaswana-Mafuya, N., Sanchez, T., Sullivan, P., Zahn, R. & Bekker, L-G. (2016) Comparing real-time adherence measurements to tenofovir blood concentrations in MSM and transwomen PrEP users in Cape Town, South Africa. (Poster presentation at the 21st International AIDS Conference, Durban, South Africa, 18-22 July). http://hdl.handle.net/20.500.11910/9936 http://hdl.handle.net/20.500.11910/9936 | en |
dc.publicationyear | 2016 | en |
dc.contributor.author1 | Kearns, R. | en |
dc.contributor.author2 | Dominguez, K. | en |
dc.contributor.author3 | Baral, S. | en |
dc.contributor.author4 | Phaswana-Mafuya, N. | en |
dc.contributor.author5 | Sanchez, T. | en |
dc.contributor.author6 | Sullivan, P. | en |
dc.contributor.author7 | Zahn, R. | en |
dc.contributor.author8 | Bekker, L-G. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |