dc.date.accessioned | 2024-03-26T07:07:35Z | |
dc.date.available | 2024-03-26T07:07:35Z | |
dc.date.issued | 1975-11-01 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/17830 | |
dc.format.medium | en | |
dc.publisher | Human Sciences Research Council | en |
dc.title | Investigation of the suitability of the Rothwell-Miller Interest Blank for a black population | en |
dc.type | Monograph (Book) | en |
dc.ProjectNumber | N/A | en |
dc.BudgetYear | 1984/85 | en |
dc.PlaceOfPublication | Pretoria | en |
dc.ArchiveNumber | 9811536 | en |
dc.outputnumber | 12364 | en |
dc.bibliographictitle | Shannon, B.A. (1976) Investigation of the suitability of the Rothwell-Miller Interest Blank for a black population. Pretoria: Human Sciences Research Council. http://hdl.handle.net/20.500.11910/17830 http://hdl.handle.net/20.500.11910/17830 | en |
dc.publicationyear | 1976 | en |
dc.contributor.author1 | Shannon, B.A. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |